Property Attributes
- ID#50332053
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityCity of Menasha
- CountyCALUMET
- CityMenasha
- AreaCalumet
- NeighborhoodLake Park Villas
- Zip54952
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4822
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.1 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Tucked away in the desirable Lake Park Villas, this residence provides low maintenance living year round. Main floor showcases a stunning kitchen featuring granite countertops, farmhouse sink & gas range. The dining area flows into the living room highlighted by a cozy gas FP. Hardwood flooring and arched doorways bring warmth & character, while a convenient half BA completes this space. Open staircase leads upstairs to the primary suite w/private bath & walk-in closet, a laundry room equipped w/wash sink & folding station along w/ a second BDR featuring its own full bath & walk-in closet. The finished LL adds a spacious family room w/ daylight window & potential for a third BDR. Landscaped yard & open green space directly behind the property. Zero lot line with HOA $200 monthly fee.
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 2400 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Fiber Cement |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Accessibility | Not Applicable |
| County | Calumet |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lake Park Villas |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | Hwy 441 to Calumet/KK,west on KK,south on Lake Park,west on Villa,south on Fountain,road changes to Georgetown on the curve to home. |
| City | MENASHA |
| High School District | Appleton Area |
| Tax Annual Amount | 4822.45 |
| Virtual Tour | https://videos.backatyou.com/2993-georgetown-place-smc1269766208_357108_unbranded_listing_video |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | 8Ft+ Ceiling,Full,Partially Finished,Sump Pump,Partial Fin. Contiguous |
| Fireplace Features | One,Gas |
| Above Grade Finished Area | 1726 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 340 |
| LivingAreaSource | Total Only: Combination |
| Below Grade Finished Area Source | Broker/Agent |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 54952
In The Neighborhood
City of Menasha
$ 469,900
- Type
- Single Family
- Size
- 1,824 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Real Estate Group 920-993-7007