Property Attributes
- ID#50330277
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityVillage of Harrison
- CountyCALUMET
- CityAppleton
- AreaCalumet
- NeighborhoodLuniak Meadows
- Zip54915
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 6570
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3669
- Lot Size0.33 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Custom home in sought-after neighborhood. Quality construction and high end finishes throughout! LR boasts volume ceilings, stone FP. Gourmet kitchen w/grand island and chefs appliances and large eat-in dining area. Outdoor retreat on patio w/hot tub. Luxurious master suite with spa-like bath. Split bedroom floor plan, features two sizeable bedrooms and full bath. Laundry room and a half bath complete the main floor. Open staircase to the expansive finished LL. Entertaining made easy w/family room, additional space for games, potential for bar area and more! Home office, 4th bedroom and full bath complete. Additional bonus is the 15X13 home gym. 3.5 car heated garage offers stairs to basement. Call and schedule your private tour today!
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor |
| County | Calumet |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Luniak Meadows |
| Full Baths | 3 |
| Status | Active-No Offer |
| Directions | Cty Rd N to Schmidt Rd to South on Touchdown to East on Tonys to South on Laura St. |
| City | APPLETON |
| High School District | Kimberly Area |
| Tax Annual Amount | 6570 |
| Virtual Tour | https://videos.backatyou.com/n9263-laura-street-smc1268064001_357108_unbranded_listing_video |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Cable Available,Hi-Speed Internet Availbl,Hot Tub,Kitchen Island,Pantry,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Water Softener-Own,Wood/Simulated Wood Fl |
|---|---|
| Basement | Full,Full Sz Windows Min 20x24,Partially Finished,Sump Pump,Partial Fin. Contiguous |
| Fireplace Features | Two,Elect Built In-Not Frplc,Gas |
| Above Grade Finished Area | 2169 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500 |
| LivingAreaSource | Total Only: Combination |
| Below Grade Finished Area Source | Broker/Agent |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Rural - Subdivision |
| Water Source | Public |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool