Property Attributes
- ID#50329477
- TypeSingle Family
- Listing Status Active-No Offer
- MunicipalityCity of Menasha
- CountyCALUMET
- CityMenasha
- AreaCalumet
- NeighborhoodLake Park Heights
- Zip54952
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 737
- Price$ 454,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.24 Acres
Data Source:
REALTORS® Association of Northeast Wisconsin (RANW)
Property Description
Brand new 3 bedroom, 2 bath, 3 car garage ranch in the Appleton School District! Built by Lorbiecki Homes, this energy efficient home blends quality craftsmanship with custom finishes throughout. The open concept design features a spacious kitchen with quartz countertops, a walk-in pantry, and first-floor laundry for everyday convenience. The private primary suite offers a walk-in closet with built-in shelving, while the great room showcases vaulted ceilings, a fireplace, and an inviting space to gather. The lower level is stubbed for a future bath and includes an egress window for future expansion. Builder includes for your convince: Concrete driveway, 16x16 patio, passive radon system. Estimated completion date of September 20, 2026.
General Features
| Sewer | In Sanitation District |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher,Microwave |
| Zoning | Residential |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | curb,street,gutter,sidewalk,and driveway |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bath,Laundry 1st Floor,Open Floor Plan,Stall Shower |
| County | Calumet |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lake Park Heights |
| Full Baths | 2 |
| Status | Active-No Offer |
| Directions | Lake Park Rd to VIlla Way,right on Lotus Tr |
| City | MENASHA |
| High School District | Appleton Area |
| Tax Annual Amount | 737 |
| Builder Name | Lorbiecki Homes LLC |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | At Least 1 Bathtub,Kitchen Island,Pantry,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower,Wood/Simulated Wood Fl |
|---|---|
| Basement | 8Ft+ Ceiling,Full,Full Sz Windows Min 20x24,Stubbed for Bath,Sump Pump |
| Fireplace Features | One,Electric |
| Above Grade Finished Area | 1601 |
| Total Bedrooms | 3 |
| LivingAreaSource | Blueprint |
| Below Grade Finished Area Source | Blueprint |
| Above Grade Finished Area Source | Blueprint |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Adjacent to Public Land |
| Water Source | Public |
| Inclusions | dishwasher,microwave,driveway,walkway to front stoop,16x16 patio,passive radon system. |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool