



























Property Attributes
- ID#50236215
- TypePending
- CountyOUTAGAMIE
- CityKAUKAUNA
- AreaOutagamie
- NeighborhoodWildlife Heights
- Zip54130
- StyleResidential
- Year Built2020
- Taxes2
- Price$ 342,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2123
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Data Source:
Realtors Association of Northeast Wisconsin (RANW)
Property Description
FINALLY A HOUSE THAT IS NOT cookie-cutter. Quality built by Dennis Thiel Builders, a premier builder for 30+ years! Over 1551SF on main floor w/larger rooms & closet space galore. Love the 9' ceiling throughout the main floor. Master suite w/super-sized bath & walk-in closet. Larger windows to let all that daylight in as you enjoy the open concept w/LR-KT-DA. KT has GRANITE center island, corner pantry, ALL APPL & tiled backsplash + spacious dining w/extra wdw..NICE! Open staircase w/wrought iron railing to LL which hosts a family rm w/2 daylight wdws, a full bath & 3rd BR w/egress wdw
General Features
BARRIER FREE FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Laundry Room 1st Floor, Level Drive, Level Lot, Open Floor Plan |
---|---|
Fireplaces | None |
Garage | Attached, Opener Included |
Interior Misc Included | High Speed Internet Avail, Kitchen Island, Pantry, Utility Room, Walk-In Closet, Walk-In Shower |
Kitchen Level | Main |
Municipal Sub-Area | None |
Municipality | City of Kaukauna |
School District | Kaukauna Area |
Tax Municipality | Kaukauna, City of |
Water | Municipal Public Water |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Microwave, Oven/Range, Refrigerator |
---|---|
Bedroom 1/master | 14x14 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 12x11 |
Bedroom 3 | 13x12 |
Dining Area Level | Main |
Dining Room Dimensions | 14x13 |
Family Room | 26x16 |
Family Room Level | Lower |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 14x13 |
Laundry Rm | 10x6 |
Laundry Rm Level | Main |
Living/Great Room | 16x18 |
Living/great Rm Level | Main |
Lower Level | Full, Full Sz Windows Min 20x24, Sump Pump, Partial Fin. Contiguous |
Master Bd/bath Features | Master Bath 1st Fl, Master Bath Full, Master Bed 1st Floor, Master Walk-in Closet, Master Walk-in Shower |
Sqft Fin Above Grade Est | 1551 |
Sqft Fin Below Grade Est | 572 |
Sqft Total Fin Abv & Blw | 2123 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Lower |
Architecture | Ranch |
Building Style | 1 Story |
Driveway | Garage # 1-Unpaved, Garage # 1-Concrete, Garage # 2-None |
Exterior Finish | Stone, Vinyl |
Foundation | Poured Concrete |
Garage 1 # Cars | 3 or 3.5 Cars |
Garage 1 Dimensions Est | 36x26 |
Garage 1 Type | Attached-NonTandem |
Garage 2 Type | None |
Garage Ttl # Cars | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool