






















































Property Attributes
- ML#50235170
- TypeSingle Family
- CountyBROWN
- CityDE PERE
- AreaBrown
- Zip54115
- StyleResidential
- Year Built1900
- Taxes3208
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2452
- Lot Size6.4 Acres
Listing Provided Courtesy Of:
Resource One Realty, LLC
Data Source:
Realtors Association of Northeast Wisconsin (RANW)
Property Description
Classic Homestead meets Modern Living in this beautiful custom-built home! Enjoy warm summer nights and peaceful sunsets from the gazebo or your very own wrap-around porch! Abundance of land offers ability to bow-hunt or watch the wildlife graze. Home sits on 6+ acres complete with master suite, private bath, walk-in closet. 1st flr laundry. Heated garage. Home was rebuilt from the ground up in 2000 and completely remodeled in 2020. New flooring, carpet, paint, lighting, and much more! Large barn w/additional HUGE garage/shop allows you to operate your business from home. See attached docs.
Elementary School | Middle School | High School |
---|---|---|
Heritage Elementary School | East DePere Middle School | DePere East High School |
Price History | |
---|---|
2/3/2021 | Listed $614,900 |
3/1/2021 | 3% - $599,900 |
3/29/2021 | 9% - $549,900 |
General Features
BARRIER FREE FEATURES | 1st Floor Full Bath, Door Open. 29 In. Or More, Hall Width 36In Or More, Laundry Room 1st Floor, Level Drive, Level Lot, Ramped or Lvl Garage |
---|---|
Fireplaces | 1 Fireplace, Gas |
Garage | Addtl Garage(s), Attached, Detached, Heated, Opener Included, Garage Door >8', > 26' Deep Stall |
Interior Misc Included | At Least 1 Bathtub, Cable Avail, High Speed Internet Avail, Utility Room, Vaulted Ceiling, Walk-In Closet, Walk-In Shower, Water Softener-Own, Wood/Simulated Wood Fl |
Kitchen Level | Main |
Municipal Sub-Area | None |
Municipality | Town of Ledgeview |
School District | De Pere |
Tax Municipality | Ledgeview, Town of |
Water | Municipal Public Water |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
---|---|
Bedroom 1/master | 13x17 |
Bedroom 1/master Lvl | Upper |
Bedroom 2 | 10x12 |
Bedroom 3 | 10x12 |
Family Room | 17x18 |
Family Room Level | Lower |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 14x14 |
Laundry Rm | 08x10 |
Laundry Rm Level | Main |
Living/Great Room | 17x23 |
Living/great Rm Level | Main |
Lower Level | Full, Finished Contiguous |
Master Bd/bath Features | Master Bath 2nd Fl, Master Bath Full, Master Walk-in Closet, Master Walk-in Shower |
Sqft Fin Above Grade Est | 1992 |
Sqft Fin Below Grade Est | 460 |
Sqft Total Fin Abv & Blw | 2452 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Architecture | Colonial |
Building Style | 1.5 Story |
Driveway | Garage # 1-Concrete, Garage # 2-Concrete |
Exterior Finish | Vinyl |
Foundation | Poured Concrete, Stone |
Garage 1 # Cars | 2.5 Car (min width 24`) |
Garage 1 Dimensions Est | 36x25 |
Garage 1 Type | Attached-NonTandem |
Garage 2 # Cars | 4 or More Cars |
Garage 2 Dimensions Est | 36x52 |
Garage 2 Type | Detached-NonTandem |
Garage Ttl # Cars | 6 |
Lot Description | Horses Allowed, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool