























Property Attributes
- ID#50234777
- TypeBackup
- CountySHAWANO
- CityTIGERTON
- AreaShawano
- Zip54486
- StyleResidential
- Year Built2004
- Taxes1895
- Price$ 147,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
RE/MAX North Winds Realty, LLC
Data Source:
Realtors Association of Northeast Wisconsin (RANW)
Property Description
If Privacy is what You're after, Here You Go! 20 Minutes from Shawano; this 3 Bed, 2 Full Bath Home sits on 1.3 acres with a 30x40 Garage! Open Concept Kitchen/Living Room. Large Master Bedroom with Full Bath. Pretty Scenery! Call and Make Your Appointment Today!
General Features
BARRIER FREE FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Grab Bars In Bath, Laundry Room 1st Floor, Open Floor Plan, Ramped or Level Entrance, Stall Shower |
---|---|
Fireplaces | None |
Garage | Detached, Heated, Opener Included, Tandem, Garage Door >8', > 26' Deep Stall |
Interior Misc Included | At Least 1 Bathtub, Kitchen Island, Pantry, Walk-In Closet |
Kitchen Level | Main |
Municipal Sub-Area | None |
Municipality | Town of Morris |
School District | Tigerton |
Tax Municipality | Morris, Town of |
Water | Private Well, Sand Point Well |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Bedroom 1/master | 12x14 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 10x12 |
Bedroom 3 | 10x12 |
Dining Area Level | Main |
Dining Room Dimensions | 7x12 |
Heating Fuel Type | Lp Gas |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 12x12 |
Laundry Rm | 6x7 |
Laundry Rm Level | Main |
Living/Great Room | 16x19 |
Living/great Rm Level | Main |
Lower Level | Crawl |
Master Bd/bath Features | Master Bath 1st Fl, Master Bath Full, Master Bed 1st Floor, Master Walk-in Closet, Master Walk-in Shower |
Sqft Fin Above Grade Est | 1456 |
Sqft Total Fin Abv & Blw | 1456 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Architecture | Manufacture/Mobile w/Land |
Building Style | 1 Story |
Driveway | Garage # 1-Blacktop, Garage # 2-None |
Exterior Finish | Vinyl |
Foundation | Poured Concrete, Slab |
Garage 1 # Cars | 3 or 3.5 Cars |
Garage 1 Dimensions Est | 30x40 |
Garage 1 Type | Detached-Tandem |
Garage 2 Type | None |
Garage Ttl # Cars | 4 |
Lot Description | Rural - Not Subdivision, Wooded |
Lot Dimensions | 208x270 |
Lot Size Area | 56889 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool