































Property Attributes
- ML#50233248
- TypePending
- CountyBROWN
- CityGREEN BAY
- AreaBrown
- Zip54302
- StyleResidential
- Year Built1902
- Taxes2443
- Price$ 164,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Dallaire Realty
Property Description
Charming 4BR/2BA 1.5 story home features 1st floor laundry & master, gorgeous hardwood floor, and vinyl windows throughout! Large, open fully-equipped kitchen. Formal dining w/ sliding door opening to a double-tier deck. Master boasts a wood-burning fireplace, accent lighting, knotty-plank cathedral ceiling. Laundry room w/ storage includes washer & dryer! 2nd floor contains 3 bedrooms & full bath w/ skylight. Bedroom 2 enjoys a walkout balcony. Back door opens to patio & landscaped back-yard w/ play-set. 2.5 stall detached garage, convenient central location!
Price History | |
---|---|
12/8/2020 | Listed $164,900 |
General Features
BARRIER FREE FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Laundry Room 1st Floor, Level Drive, Level Lot, Open Floor Plan |
---|---|
Fireplaces | 1 Fireplace, Wood Burning |
Garage | Detached, Opener Included, > 26' Deep Stall |
Interior Misc Included | At Least 1 Bathtub, Cable Avail, High Speed Internet Avail, Skylight, Walk-In Closet, Wood/Simulated Wood Fl, Formal Dining Room |
Kitchen Level | Main |
Municipal Sub-Area | Southeast Green Bay |
Municipality | City of Green Bay |
School District | Green Bay Area |
Tax Municipality | Green Bay, City of |
Water | Municipal Public Water |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Bedroom 1/master | 12x17 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 11x21 |
Bedroom 3 | 9x10 |
Bedroom 4 | 8x9 |
Formal Dining | 12x13 |
Formal Dining Level | Main |
Heating Fuel Type | Electric, Natural Gas |
Heating/Cooling | Central A/C, Forced Air, Radiant |
Kitchen | 12x16 |
Laundry Rm | 8x11 |
Laundry Rm Level | Main |
Living/Great Room | 11x21 |
Living/great Rm Level | Main |
Lower Level | Crawl, Full |
Master Bd/bath Features | Master Bed 1st Floor |
Sqft Fin Above Grade Est | 2064 |
Sqft Total Fin Abv & Blw | 2064 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Architecture | Farmhouse/National Folk |
Building Style | 2 Story |
Driveway | Garage # 1-Blacktop, Garage # 2-None |
Exterior Finish | Vinyl |
Foundation | Poured Concrete, Stone |
Garage 1 # Cars | 2.5 Car (min width 24`) |
Garage 1 Dimensions Est | 24x27 |
Garage 1 Type | Detached-NonTandem |
Garage 2 Type | None |
Garage Ttl # Cars | 2 |
Lot Description | Near Bus Line, Sidewalk |
Lot Dimensions | 79x108 |
Lot Size Area | 8456 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool