























































Property Attributes
- ML#50229721
- TypePending
- CountyBROWN
- CityGREEN BAY
- AreaBrown
- Zip54311
- StyleResidential
- Year Built1999
- Taxes10183
- Price$ 499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5399
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Property Description
Incredible amenities in this impressive home not typical in this price range. This home features a gourmet kitchen, double ovens, sub zero refrigerator and gas cook top. There's two laundry areas, one in the Master bedroom and on second floor. Master bedroom feat. huge dressing area. whirlpool, tiled shower and sauna. All upper bedrooms have private baths. Lower lvl is great for entertaining with sunken family room, wet bar and rec area. In floor heat is zoned throughout home, private court yard, potting shed and sprinkler sys. Extra deep garage that features 11ft ceilings all on half acre lot
Elementary School | Middle School | High School |
---|---|---|
Wilder Elementary School | Edison Middle School | Preble High School |
Price History | |
---|---|
9/21/2020 | Listed $499,000 |
General Features
Fireplaces | 1 Fireplace, Wood Burning |
---|---|
Garage | > 26' Deep Stall, Attached, Garage Door >8', Tandem |
Interior Misc Included | At Least 1 Bathtub, Jetted Tub, Kitchen Island, Pantry, Sauna, Security System, Walk-In Closet, Walk-In Shower, Wet Bar, Wood/Simulated Wood Fl, Air Exchanger |
Kitchen Level | Main |
Municipal Sub-Area | Southeast Green Bay |
Municipality | City of Green Bay |
School District | Green Bay Area |
Tax Municipality | Green Bay, City of |
Water | Municipal Public Water |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Bedroom 1/master | 14x15 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 16x13 |
Bedroom 3 | 13x14 |
Bedroom 4 | 20x13 |
Dining Area Level | Main |
Family Room | 20x15 |
Family Room Level | Lower |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Central A/C, Forced Air, In Floor Radiant, Zoned Heating |
Kitchen | 19x14 |
Living/Great Room | 20x17 |
Living/great Rm Level | Main |
Lower Level | Finished Pre-2020, Full, Full Sz Windows Min 20x24, Sump Pump, Finished Contiguous |
Master Bd/bath Features | Master Bath 1st Fl, Master Bath Full, Master Bed 1st Floor, Master Tub/Shower, Master Walk-in Closet, Master Walk-in Shower, Mstr Bth In-Floor Heat |
Sqft Fin Above Grade Est | 3828 |
Sqft Fin Below Grade Est | 1571 |
Sqft Total Fin Abv & Blw | 5399 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Dining Room Dimensions | 17x16 |
Architecture | Colonial |
Building Style | 2 Story |
Driveway | Garage # 1-Concrete, Garage # 2-None |
Exterior Finish | Aluminum/Steel |
Foundation | Poured Concrete |
Garage 1 # Cars | 3 or 3.5 Cars |
Garage 1 Dimensions Est | 24x40 |
Garage 1 Type | Attached-Tandem |
Garage 2 Type | None |
Garage Ttl # Cars | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool