





































Property Attributes
- ML#50229607
- TypePending
- CountyBROWN
- CityGREEN BAY
- AreaBrown
- NeighborhoodThe Preserve
- Zip54311
- StyleResidential
- Year Built2018
- Taxes6288
- Price$ 364,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Executive Realty
Property Description
Beautiful stand alone home located at the end w/privacy! Located in "The Preserve" which offers stress free living w/lawn care & snow removal, private clubhouse w/exercise rm, heated in-ground pool & entertainment rms, open concept 2 yr old home w/high end finishes throughout, Large living rm w/gas fireplace, Amazing kitchen w/white cabinets, quartz island, WI pantry, stainless appliances incl, 1st-flr ldry w/washer/dryer incl, light & bright sun room, oversized patio for enjoying the outdoors, master suite w/walk-in tile shower, double sinks, custom WI closet, unspoiled LL w/egress window
Price History | |
---|---|
9/18/2020 | Listed $374,900 |
10/5/2020 | 3% - $364,900 |
General Features
BARRIER FREE FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Laundry Room 1st Floor, Level Lot |
---|---|
Fireplaces | 1 Fireplace, Gas |
Garage | Attached, Opener Included |
Interior Misc Included | Kitchen Island, Pantry, Split Bedroom, Walk-In Closet, Walk-In Shower, Wood/Simulated Wood Fl |
Kitchen Level | Main |
Municipal Sub-Area | Southeast Green Bay |
Municipality | City of Green Bay |
School District | Green Bay Area |
Tax Municipality | Green Bay, City of |
Water | Municipal Public Water |
Zoning | PUD, Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Bedroom 1/master | 15x14 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 13x12 |
Dining Area Level | Main |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 16x10 |
Laundry Rm | 8x6 |
Laundry Rm Level | Main |
Living/Great Room | 22x14 |
Living/great Rm Level | Main |
Lower Level | Full, Radon Mitigation System, Stubbed For Bathroom |
Master Bd/bath Features | Master Bath 1st Fl, Master Bath Full, Master Bed 1st Floor, Master Walk-in Closet, Master Walk-in Shower |
Sqft Fin Above Grade Est | 1900 |
Sqft Total Fin Abv & Blw | 1900 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Dining Room Dimensions | 14x10 |
Architecture | Ranch |
Building Style | 1 Story |
Driveway | Garage # 1-Concrete, Garage # 2-None |
Exterior Finish | Brick, Stone, Wood/Wood Shake/Cedar |
Foundation | Poured Concrete |
Garage 1 # Cars | 2 Car |
Garage 1 Type | Attached-NonTandem |
Garage 2 Type | None |
Garage Ttl # Cars | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool