
















Property Attributes
- ML#50228593
- TypeSingle Family
- CountyOUTAGAMIE
- CityLITTLE CHUTE
- AreaOutagamie
- Zip54140
- StyleResidential
- Year Built1952
- Taxes1387
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RPM Homes LLC
Property Description
Updated ranch home is with 2 car garage and large yard is move in ready. Cute and cozy home has a large master bedroom, huge living room, first floor laundry, tons of natural light, and a nice dining area. Updates include new paint, newer windows, flooring, roof, all new kitchen, new stove and hood, bathroom updated, and more. Make this your new home for the new year!
Price History | |
---|---|
9/2/2020 | Listed $174,900 |
10/2/2020 | 9% - $160,000 |
10/31/2020 | 7% - $149,900 |
11/19/2020 | 7% - $139,900 |
12/21/2020 | 4% - $134,900 |
General Features
Fireplaces | None |
---|---|
Garage | Detached |
Kitchen Level | Main |
Municipal Sub-Area | None |
Municipality | Village of Little Chute |
School District | Little Chute Area |
Tax Municipality | Little Chute, Village of |
Water | Municipal Public Water |
Zoning | Residential |
Interior Features
Appliances Included | Oven/Range |
---|---|
Bedroom 1/master | 12x13 |
Bedroom 1/master Lvl | Main |
Bedroom 2 | 10x10 |
Bedroom 3 | 9x10 |
Dining Area Level | Main |
Heating Fuel Type | Natural Gas |
Heating/Cooling | Central A/C, Forced Air |
Kitchen | 12x10 |
Laundry Rm | 5x11 |
Laundry Rm Level | Main |
Living/Great Room | 12x18 |
Living/great Rm Level | Main |
Lower Level | None |
Master Bd/bath Features | Master Bath 1st Fl, Master Bed 1st Floor |
Sqft Fin Above Grade Est | 960 |
Sqft Total Fin Abv & Blw | 960 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Dining Room Dimensions | 12x8 |
Architecture | Ranch |
Building Style | 1 Story |
Driveway | Garage # 1-Concrete, Garage # 2-None |
Exterior Finish | Vinyl |
Foundation | Slab |
Garage 1 # Cars | 2 Car |
Garage 1 Type | Detached-NonTandem |
Garage 2 Type | None |
Garage Ttl # Cars | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool